Lesser Fire Spirit | Level 2 - Minion | ||
---|---|---|---|
To do: add lore | |||
Health: 60 | Movement: 6 meters | Initiative: 0 | |
Potency: 1 | Control: 1 | Precision Roll: d10 + 2 | |
Parry: 5 | Warding: 7 | Constitution: 6 | Evasion: 5 |
Physical Armor: 0 | Magical Armor: 5 | Weapon: Flames | |
Fire Affinity - Passive This spirit receives half damage from burning. If this spirit is soaked or frostbitten, it is also slowed. | |||
Burning Claw - Action, basic weapon attack Deals 10 physical damage. Applies burning (12 damage) for 2 hits. | |||
Conflagration - Action, technique This attack's precision rolls are made against Evasion. Radius: 3 meters. Creates a burning area around this spirit, dealing 10 magical damage to all creatures within range, excluding other fire spirits. | |||
Flame Wall - Rapid action, technique This attack's precision rolls are made against Constitution. Range: 3 meters. Burns an empty 1 square meter area, which stays alight for 1 round. This area deals 10 magical damage whenever a creature passes through it. |
Lesser Water Spirit | Level 2 - Minion | ||
---|---|---|---|
To do: add lore | |||
Health: 60 | Movement: 4 meters (doubles in water) | Initiative: 0 | |
Potency: 1 | Control: 1 | Precision Roll: d10 + 2 | |
Parry: 5 | Warding: 7 | Constitution: 6 | Evasion: 5 |
Physical Armor: 0 | Magical Armor: 5 | Weapon: Water | |
Water Affinity - Passive This spirit can't be soaked, but it takes a +5 bonus damage from electrified, frostbitten and burning. | |||
Splash - Action, technique Deals 20 physical damage. Applies soaked for 1 round. | |||
Whip - Rapid action, technique, projectile This attack's precision roll is made against Evasion. Range: 2 meters. This spirit creates a whip of water, and pushes or pulls the target for up to two meters. If this target is in water, the target also takes 10 magical damage. |
Lesser Metal Spirit | Level 2 - Minion | ||
---|---|---|---|
To do: add lore | |||
Health: 80 | Movement: 4 meters | Initiative: -2 | |
Potency: 2 | Control: 0 | Precision Roll: d10 + 2 | |
Parry: 8 | Warding: 5 | Constitution: 5 | Evasion: 5 |
Physical Armor: 10 | Magical Armor: 0 | Weapon: Metal body | |
Metal Affinity - Passive Damage from burning ignores the armor of this creature. | |||
Slash - Action, basic weapon attack Deals 25 physical damage. | |||
Shoot Shards - Action, weapon attack This attack's precision rolls are made against Evasion. Range: 5 meters. This spirit creates various shapes from metal and shoots them at its target, dealing 15 physical damage. | |||
Metalskin - Rapid action, technique This spirit gains 6 temporary physical armor for 2 rounds, but becomes immobilized until this temporary armor breaks. |
Common Fire Spirit | Level 4 - Minion | ||
---|---|---|---|
To do: add lore | |||
Health: 60 | Movement: 6 meters | Initiative: 0 | |
Potency: 2 | Control: 2 | Precision Roll: d10 + 3 | |
Parry: 6 | Warding: 8 | Constitution: 7 | Evasion: 6 |
Physical Armor: 0 | Magical Armor: 5 | Weapon: Flames | |
Fire Affinity - Passive This spirit receives half damage from burning. If this spirit is soaked or frostbitten, it is also slowed. | |||
Flame Trail - Passive This attack's precision rolls are made against Constitution. Whenever this creature moves, it leaves a trail of fire behind the squares it passes through. This trail stays alight for 1 round, and it deals 10 magical damage whenever a creature passes through it, excluding other fire spirits. | |||
Burning Claw - Action, basic weapon attack Deals 10 physical damage. Applies burning (14 damage) for 2 hits. | |||
Conflagration - Action, technique This attack's precision rolls are made against Evasion. Radius: 3 meters. Creates a burning area around this spirit, dealing 10 magical damage to all creatures within range, excluding other fire spirits. This attack deals a +5 bonus damage to burning creatures. |
Common Water Spirit | Level 4 - Minion | ||
---|---|---|---|
To do: add lore | |||
Health: 60 | Movement: 4 meters (doubles in water) | Initiative: 0 | |
Potency: 2 | Control: 2 | Precision Roll: d10 + 3 | |
Parry: 6 | Warding: 8 | Constitution: 7 | Evasion: 6 |
Physical Armor: 0 | Magical Armor: 5 | Weapon: Water | |
Water Affinity - Passive This spirit can't be soaked, but it takes a +5 bonus damage from electrified, frostbitten and burning. | |||
Splash - Action, technique Deals 25 physical damage. Applies soaked for 1 round. | |||
Whip - Rapid action, technique, projectile This attack's precision roll is made against Evasion. Range: 3 meters. This spirit creates a whip of water, and pushes or pulls the target for up to three meters. If this target is in water, the target also takes 10 magical damage. | |||
Opportunistic Splash - Prepared action, technique This attack's precision roll is made against Evasion. This spirit attacks the next foe who moves into, out of or within melee range, dealing 15 physical damage. |